Clothes
Clothes size chart |
Size | S | M | L | XL | 2XL |
Breast volume | 80-84 cm | 84-88 cm | 88-92 cm | 92-96 cm | 96-100 cm |
Waist | 62-66 cm | 66-70 cm | 70-74 cm | 74-78 cm | 78-82 cm |
Hips | 90-94 cm | 94-98 cm | 98-102 cm | 102-106 cm | 106-110 cm |
Clothes size chart |
Size | S | M | L | XL | 2XL |
Breast volume | 80-84 cm | 84-88 cm | 88-92 cm | 92-96 cm | 96-100 cm |
Waist | 62-66 cm | 66-70 cm | 70-74 cm | 74-78 cm | 78-82 cm |
Hips | 90-94 cm | 94-98 cm | 98-102 cm | 102-106 cm | 106-110 cm |
Continue to the international store
Visit the Ukrainian store